Submissions and Acceptances 2003 - 2008
Year | Papers subm. | Papers acc. | Symposia subm. | Symposia acc. | Roundtables subm. | Roundtables acc. | Submitted ***/Accepted |
2003 | 38 | 36 | 4 | 4 | 42/40 | ||
2004 | 60 | 41 | 6 | 6 | 66/47 | ||
2005 | 58 | 51 | 4 | 4 | 1 | 1 | 63/56 |
2006 | 70 | 56 | 7 | 6 (9 sessions) | |||
2007 | 44 | 31 | 5 | 5 (8 sessions)* | * | 49/36 | |
2008 | 65** | 53 | 5 | 5 (8 sessions)* | 6 | 6 (7 sessions) | 76/64 |
* See also cosponsorship managed by other networks
** 1 poster proposal rejected (included with papers)
***Redirections to the network included in the numbers. Rejected proposals and redirections to other networks are the difference between submitted and accepted