| Monday 24 Aug | |
| Registration: | 08:00 - 17:30 |
| Tuesday 25 Aug | |
| Registration: | 08:30 - 17:30 |
| 12:00 - 12:45 | Opening Ceremony |
| 12:45 - 13:15 | Break |
| 13:15 - 14:45 | Session 1 |
| 14:45 - 15:15 | Coffee Break |
| 15:15 - 16:45 | Session 2 |
| 16:45 - 17:15 | Coffee Break |
| 17:15 - 18:45 | Session 3 |
| 19:00 - 21:00 | Welcome Reception |
| Wednesday 26 Aug | |
| Registration: | 08:30 - 17:30 |
| 09:00 - 10:30 | Session 4 |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:00 | Keynote Sessions (Session 5) |
| 12:00 - 13:30 | Lunch |
| 12:15 - 13:15 | Visit Poster Exhibition |
| 13:30 - 15:00 | Session 6 |
| 15:00 - 15:30 | Coffee Break |
| 15:30 - 17:00 | Session 7 |
| 17:00 - 17:15 | Break |
| 17:15 - 18:45 | Session 8 |
| Thursday 27 Sept | |
| Registration: | 08:30 - 17:30 |
| 09:00 - 10:30 | Session 9 |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:00 | Keynote Sessions (Session 10) |
| 12:00 - 13:30 | Lunch |
| 13:30 - 15:00 | Session 11 |
| 15:00 - 15:30 | Coffee Break |
| 15:30 - 17:00 | Session 12 |
| 17:00 - 17:15 | Break |
| 17:15 - 18:45 | Session 13 |
| Friday 28 Aug | |
| Registration: | 08:30 - 15:30 |
| 09:00 - 10:30 | Session 14 |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:00 | EERA Panel and EERJ Roundtable (Session 15) |
| 12:00 - 13:30 | Lunch and Convenors' Meeting |
| 13:30 - 15:00 | Session 16 |
| 15:00 - 15:30 | Coffee Break |
| 15:30 - 17:00 | Session 17 |
| 17:00 - 17:10 | Break |
| 17:10 - 17:30 | Closing Ceremony |
