EERA awards financial support to promising new researchers from Low GDP countries to enable them to attend the ECER Conference. ECER Conference Bursaries, which are awarded to 20 emerging researchers, consist of 500 euro towards travel and accommodation expenses and free entry to the Main Conference. This year, Sage Publishing kindly supported one of these bursaries. EERA-funded Conference Bursaries were awarded to doctoral students, and the Sage Conference Bursary was awarded to a new researcher who has recently completed his/her PhD.
EERA received a record number of applications in 2011. Following lengthy deliberation, the selection committee chose the following researchers as bursary recipients. The winners, who are all presenting during the ECER Emerging Researchers' Conference, will be honoured in the Opening Ceremony of the ERC on September 12.
Winners - EERA Conference Bursaries
Marketa Bacakova | Developing Inclusive Educational Practices for Refugee Children in the Czech Republic | Charles University, Czech Republic |
Ghanshyam Bishwakarma | Gender Stereotypes in Primary School Social Studies Text Books in Nepal | University of Eastern Finland, Finland |
Emmanuel Adu-tutu Bofah | Preferences and Beliefs on Multiple Representations of Functions of Two Variables with Two Unknowns | University of Helsinki, Finland |
Katarzyna Borkowska | Spatiality of social relations in the age of New Media | University of Glasgow, UK |
Birgul Cakir | Predicting University Students’ Environmental Behavior via Nature Relatedness, Environmental Concern and Environmentally Desirable Response Variables | Agri İbrahim Cecen University, Turkey |
Bushra Iqbal Chohan | Academic Failure at Primary Level: A Qualitative Approach to Urban Public Schools | Fatima Jinnah Women University, Pakistan |
Markéta Holubová | The Attitudes towards Early Tracking in the Central Europe | IRDE Institute for Research and Development of Education, Czech Republic |
Rita Hordósy | Investigating School Leavers’ Surveys in Europe | University of Birmingham, UK |
Fulya Kula | Pre-service Mathematics Teachers' Conceptions of Continuity | Middle East Technical University, Turkey |
Elif Selcan Kutucu | Pre-Service Science and Mathematics Teachers’ Risk Perceptions and Attitudes Towards Environment | Middle East Technical University, Turkey |
Iryna Lytovchenko | Adult Education as a Social Institution in the Urban Context: Significance of the European Experience for Ukraine | National Academy of Pedagogical Sciences of Ukraine, Ukraine |
Hongmei Ma | Pay Differential and Its Correlates: Evidence from Public Elementary Schoolteachers on Mainland China | The Chinese University of Hong Kong, China |
Shina Olayiwola | Pre-Service Training of Principals in Nigeria | University of Alberta, Canada |
Gyöngyvér Pataki | Changing Attitude towards Norms - Residential College Students’ Norm Obedience in the Partium Region | Institute of Pedagogical Science and Adult Education, Ukraine |
Magdalena Prusinowska | A Turn in Intercultural Education – from Dialogue to Social Rehabilitation and Crime Prevention? | University of Gdańsk, Poland |
Burcu Senler | Examination of the Factors Influencing Pre-service Science Teachers' Teaching Self-Efficacy | Mugla University, Turkey |
Zoltan Tozser | MA/MSc Students’ Opinion on the Bologna Process | University of Debrecen, Hungary |
Jelena Zascerinska | Components of Languaging in Tertiary Studies | University of Latvia, Latvia |
Anna-Maria Andreou | Input and Output in the Development of Reflexive Binding:Theoretical and Pedagogical Consequences | University of Nicosia, Cyprus / University of London, UK |
Winner - Sage Conference Bursary
Dr. Ekaterina Kozina | Towards a Sociology of Teacher Socialisation: National Study into First Year Professional Experiences of Primary Teachers | Office of the Vice-President for Learning Innovation, Dublin City University, Ireland, |